| Solenoid pilot | |||||||
| Type | Portsize | Function | Technical data like | Coil | Seal | Temperature Range °C | |
| Width | Type | ||||||
| 500 | M14x1 | 2/2 NC 2/2 NO 3/2 NC 3/2 NO | 105 205 305 307 | 22 30 | 3 4 | NBR EPDM FPM | -10 +90 <=140 -10 +130 |
| 570 | Flange | 2/2 NC 2/2 NO 3/2 NC 3/2 NO | 105 205 305 307 | 22 30 | 3 4 | NBR EPDM FPM | -10 +90 <=140 -10 +130 |
| 600 | M20x1 | 2/2 NC 2/2 NO 3/2 NC | 106 206 306 | 30 30 | 2 2 | NBR EPDM FPM | -10 +90 <=140 -10 +130 |
| 670 | Flange | 2/2 NC 3/2 NC | 106 306 | 30 36 | 2 5 | NBR EPDM FPM | -10 +90 <=140 -10 +130 |
