








Following technical data apply to all solenoid valves of the series BMV, regardless of which connection fittings:
| 2/2-Ways-Coaxial (inline) BMV valves, direct commanded, normally closed NC | |||||||||||||||||||||||||||||||||||||||
| Type | Portsize | Orifice mm | Kv m3/h | Differential Pressure ΔP bar (PSI) | Nominal Power | Coil | Seal | Temperature Range °C | |||||||||||||||||||||||||||||||
| Min | Max * | AC-VA | DC W | Width | Type | ||||||||||||||||||||||||||||||||||
| AC | DC | Inrush/Holding | |||||||||||||||||||||||||||||||||||||
| 6 | all Connections |
|
|
|
|
|
|
|
|
| EPDM FKM | <=140 -30 +150 | |||||||||||||||||||||||||||
| 6** | all Connections |
|
|
|
|
|
|
|
|
| EPDM FKM | <=140 -30 +150 | |||||||||||||||||||||||||||
| 7 | all Connections |
|
|
|
|
|
|
|
|
| EPDM FKM | <=140 -30 +150 | |||||||||||||||||||||||||||
| 7** | all Connections |
|
|
|
|
|
|
|
|
| EPDM FKM | <=140 -30 +150 | |||||||||||||||||||||||||||
* measured with the strongest standard coil at low tension AC 15%, DC 5% with cold coil
** on request
The various executions for the in- or outlet sides may be combined according to the table. You will see the according model with a data sheet. Please decide the suitable connections by clicking on the button. You will see the according model with a data sheet.
Available connection fittings solenoid valves series BMV 6
On request the valves can be delivered with a filter or a support for fixing at the wall or ground.
| Code | Outlet Design | Description | Choice |
|---|---|---|---|
| 00 | ![]() | male thread 1/8″ gas | |
| 04 | ![]() | male thread 1/4″ gas + female thread 1/8″ gas | |
| 10 | ![]() | pipe connection Ø 6 mm push on fitting for plastic tubes Ø 8/6 mm and cap nut | |
| 11 | ![]() | pipe connection for tubes Ø 6/7 mm | |
| 12 | ![]() | push on fitting for plastic tubes Ø 6/4 mm with cap nut | |
| 14 | ![]() | plug nipple Ø 8 mm for push in fittings | |
| 15 | ![]() | coupling for push in fittings for plastic tubes Ø 4 mm | |
| 16 | ![]() | coupling for push in fittings for pastic hoses Ø 6mm | |
| 19 | ![]() | coupling for push in fittings for pastic hoses Ø 8 mm | |
| 20 | ![]() | integrated non return valve orifice 1 mm with push on fitting Ø 4 mm with cap nut |
| Code | Inlet Design | Description | Choice |
|---|---|---|---|
| 00 | ![]() | male thread 1/8″ gas | |
| 02 | ![]() | 2 ways connection female thread 2 x 1/8″ gas | |
| 04 | ![]() | male thread 1/4″ gas + female thread 1/8″ gas, on request with fixing nut | |
| 05 | ![]() | coupling male DN 5 mm | |
| 10 | ![]() | push on fitting for plastic tubes Ø 8/6 mm with cap nut and fixing nut | |
| 11 | ![]() | pipe connection for tubes Ø 6/7 mm and fixing nut | |
| 12 | ![]() | push on fitting for plastic tubes Ø 6/4 mm with cap nut | |
| 13 | ![]() | compression fitting male 1/4″ gas with fixing nut | |
| 14 | ![]() | plug nipple Ø 8 mm for push in fittings, on request with fixing nut | |
| 15 | ![]() | coupling for push in fittings for plastic tubes Ø 4 mm, on request with fixing nut | |
| 16 | ![]() | coupling for push in fittings for pastic hoses Ø 6mm, on request with fixing nut | |
| 18 | ![]() | coupling for push in fittings for plastic tubes Ø 6/4 mm | |
| 23 | ![]() | compression fitting male 3/8″ gas on request with fixing nut | |
| 25 | ![]() | reduction valve female thread 1/8″ gas | |
| 26 | ![]() | reduction valve female thread 1/4″ gas | |
| 27 | ![]() | needle valve male thread 1/8″ gas max orifice 1 mm |
Available connection fittings solenoid valves series BMV 7
On request the valves can be delivered with a filter or a support for fixing at the wall or ground.
| Code | Outlet Design | Description | Choice |
|---|---|---|---|
| 00 | no image available | male thread 1/8″ gas | |
| 03 | ![]() | female thread 1/4″ gas + male thread 3/8″ gas | |
| 04 | no image available | male thread 1/4″ gas + female thread 1/8″ gas | |
| 14 | no image available | plug nipple Ø 8 mm for push in fittings | |
| 22 | ![]() | pipe connection for tubes Ø 8 mm |
| Code | Inlet Design | Description | Choice |
|---|---|---|---|
| 00 | no image available | male thread 1/8″ gas | |
| 02 | no image available | 2 ways connection female thread 2 x 1/8″ gas | |
| 03 | no image available | female thread 1/4″ gas + male thread 3/8″ gas | |
| 04 | no image available | male thread 1/4″ gas + female thread 1/8″ gas, on request with fixing nut | |
| 13 | no image available | compression fitting male 1/4″ gas with fixing nut | |
| 14 | no image available | plug nipple Ø 8 mm for push in fittings, on request with fixing nut | |
| 19 | no image available | coupling for push in fittings for pastic hoses Ø 8 mm | |
| 23 | no image available | compression fitting male 3/8″ gas on request with fixing nut | |
| 25 | no image available | reduction valve female thread 1/8″ gas | |
| 26 | no image available | reduction valve female thread 1/4″ gas |




























