| Magnetic Piston Pumps | |||||||||
| Type | hydraulically connections | Max. pressure bar | Max. flow | Materials | Dry suction m | Noise dBA | Coil size | Con- sumption W | |
| Pump | Seal | ||||||||
| 084 | pipe connection 6 mm push-in-connection 4/6 mm | 6.5 | 250 ml/min = 15 l/h | Brass Stainless steel | EPDM FKM | 0.5 | - | 22 x 29 | 11 |
| 090 | pipe connection 6 mm push-in-connection 4/6 mm | 1 | 550 ml/min = 33 l/h | Brass Stainless steel | EPDM FKM | 1 | 41 | 22 x 29 | 9 |
| 120 | 1/4" gas female | 2 | 2.33 l/min = 140 l/h | Stainless steel | EPDM FKM | 2 | 62 | 47 x 38 | - |
| 190 | 3/8" gas female | 2.5 | 4.8 l/min = 288 l/h | Brass Stainless steel | EPDM FKM | 2 | - | 47 x 38 | - |
| 197 | suction side pipe connection for tubes Ø 6 mm pressure side female thread 1/8″ gas | 22.5 | 550 ml/min = 33 l/h | Brass Stainless steel PPS | EPDM FKM | 1 | - | 46 x 45 | - |
All data with cold water and cold coils
